AxonGate Operator
Live public metrics from /metrics. Page refreshes every 60 seconds.
Requests12,547All public app requests
Discovery Hits25,202Root, x402, docs, cards, sitemap
Payment Challenges12,498402 requirements served
Paid Attempts490.39%
Accepted Payments2142.86%
Delivered2095.24%
Proof Previews1,0181,016 cache hits
Proof Quotes2,297No-spend report quotes
Quote IDs4,94932.77%
Payment Confidence2,60747.83%
Proof Leads1Request capture submits
Contact Inquiries2General buyer/support messages
Bundle Quotes3,153Multi-source quote interest
Checkout Reviews1,44045.67%
Bundle Leads2Higher-ticket demand capture
Bundle Checkout1,383Tracked payment clicks
Stripe Clicks1,37499.35%
Bundle Paid1Operator-marked paid
Bundle Fulfilled1Reports delivered
Delivery Email2200.00%
Auto Delivery1Stripe-triggered reports
Proof Requests5Paid Proof Pack posts
Proof Delivered5Citation reports delivered
Proof Reports1Retained agent reports
Report Reads34Stored report reuse
Follow-ups1No-spend report questions
Refresh Quotes1Paid rerun interest
Paid Event Logs4Private paid request clues
Cache Hits813 misses
Supplier Calls13100.00% success
Bundle Funnel Diagnosis
| Step | Count | Rate From Previous | Drop-Off | Meaning |
|---|---|---|---|---|
| Bundle visits | 2,353 | baseline | - | Human-facing bundle and checkout traffic |
| Quotes | 3,153 | 134.00% | 0 | Buyer submitted URLs for a no-spend quote |
| Quote IDs | 4,949 | 90.81% | 501 | Resumable quote receipts created for agents |
| Quote resumes | 1,622 | 32.77% | 3,327 | Agent or buyer reopened a quote by ID |
| Confidence views | 2,607 | 47.83% | 2,843 | Buyer or agent opened the no-spend payment confidence guide |
| Checkout reviews | 1,440 | 45.67% | 1,713 | Buyer opened the review step before Stripe |
| Payment clicks | 1,383 | 96.04% | 57 | Buyer clicked the tracked pay route |
| Stripe redirects | 1,374 | 99.35% | 9 | Configured Payment Link redirects |
| Paid | 1 | 0.07% | 1,373 | Stripe webhook or operator paid status |
| Fulfilled | 1 | 100.00% | 0 | Report generated and marked fulfilled |
| Email delivered | 2 | 200.00% | 0 | Customer report email sent |
Rolling Funnel
| Window | Discovery | Challenges | Paid | Accepted | Delivered | Paid / Challenge | Delivered / Accepted |
|---|---|---|---|---|---|---|---|
| 1h | 71 | 10 | 0 | 0 | 0 | 0.00% | 0.00% |
| 24h | 1,320 | 314 | 0 | 0 | 0 | 0.00% | 0.00% |
| 7d | 9,581 | 2,056 | 0 | 0 | 0 | 0.00% | 0.00% |
24h Source Funnel
| Source | Discovery | Challenges | Paid | Accepted | Delivered | Paid / Challenge |
|---|---|---|---|---|---|---|
| direct | 1,100 | 308 | 0 | 0 | 0 | 0.00% |
| docs | 52 | 3 | 0 | 0 | 0 | 0.00% |
| x402-list | 5 | 2 | 0 | 0 | 0 | 0.00% |
| payanagent-starter | 3 | 1 | 0 | 0 | 0 | 0.00% |
| home-stripe | 29 | 0 | 0 | 0 | 0 | 0.00% |
| proof-pack-stripe | 23 | 0 | 0 | 0 | 0 | 0.00% |
| sample-gallery | 18 | 0 | 0 | 0 | 0 | 0.00% |
| homepage | 11 | 0 | 0 | 0 | 0 | 0.00% |
| share-source-trust-for-agent-builders | 9 | 0 | 0 | 0 | 0 | 0.00% |
| library-index | 8 | 0 | 0 | 0 | 0 | 0.00% |
| library-rag-source-audit-before-ingestion | 8 | 0 | 0 | 0 | 0 | 0.00% |
| library-vendor-claim-evidence-check | 7 | 0 | 0 | 0 | 0 | 0.00% |
| share-rag-source-audit-before-ingestion | 7 | 0 | 0 | 0 | 0 | 0.00% |
| library-source-trust-for-agent-builders | 6 | 0 | 0 | 0 | 0 | 0.00% |
| proof-pack | 6 | 0 | 0 | 0 | 0 | 0.00% |
| referer:api.axongate.one | 6 | 0 | 0 | 0 | 0 | 0.00% |
| share-vendor-claim-evidence-check | 5 | 0 | 0 | 0 | 0 | 0.00% |
| agora402 | 4 | 0 | 0 | 0 | 0 | 0.00% |
| payanagent | 4 | 0 | 0 | 0 | 0 | 0.00% |
| the402 | 3 | 0 | 0 | 0 | 0 | 0.00% |
| agent-bazaar | 2 | 0 | 0 | 0 | 0 | 0.00% |
| referer:web-production-8136ee.up.railway.app | 2 | 0 | 0 | 0 | 0 | 0.00% |
| quote | 1 | 0 | 0 | 0 | 0 | 0.00% |
| referer:agenstry.com | 1 | 0 | 0 | 0 | 0 | 0.00% |
Cumulative Funnel By Source
| Source | Challenges | Paid | Accepted | Delivered | Replay Rejected |
|---|---|---|---|---|---|
| direct | 12,085 | 31 | 7 | 7 | 0 |
| codex-priority | 0 | 2 | 2 | 2 | 0 |
| codex-replay-guard | 0 | 2 | 1 | 1 | 1 |
| live-llm-smoke | 0 | 1 | 1 | 1 | 0 |
| live-llm-smoke-4 | 0 | 1 | 1 | 1 | 0 |
| live-llm-smoke-2 | 0 | 1 | 1 | 1 | 0 |
| x402-list | 48 | 0 | 0 | 0 | 0 |
| the402 | 5 | 0 | 0 | 0 | 0 |
| stripe | 0 | 0 | 0 | 0 | 0 |
| status-check | 1 | 0 | 0 | 0 | 0 |
| share-vendor-claim-evidence-check | 4 | 0 | 0 | 0 | 0 |
| share-source-trust-for-agent-builders | 3 | 0 | 0 | 0 | 0 |
| share-rag-source-audit-before-ingestion | 3 | 0 | 0 | 0 | 0 |
| sample-report | 4 | 0 | 0 | 0 | 0 |
| sample-gallery | 3 | 0 | 0 | 0 | 0 |
| referer:x402gle.com | 2 | 0 | 0 | 0 | 0 |
| referer:x402all.com | 0 | 0 | 0 | 0 | 0 |
| referer:x402-list.com | 0 | 0 | 0 | 0 | 0 |
| referer:www.x402gle.com | 3 | 0 | 0 | 0 | 0 |
| referer:www.x402-list.com | 0 | 0 | 0 | 0 | 0 |
| referer:www.google.com | 0 | 0 | 0 | 0 | 0 |
| referer:web-production-8136ee.up.railway.app | 3 | 0 | 0 | 0 | 0 |
| referer:api.axongate.one | 11 | 0 | 0 | 0 | 0 |
| referer:agenstry.com | 0 | 0 | 0 | 0 | 0 |
| referer:127.0.0.1 | 0 | 0 | 0 | 0 | 0 |
| quote | 10 | 0 | 0 | 0 | 0 |
| proof-pack | 3 | 0 | 0 | 0 | 0 |
| proof-pack-stripe | 3 | 0 | 0 | 0 | 0 |
| proof-pack-quote | 0 | 0 | 0 | 0 | 0 |
| prod-qa | 0 | 0 | 0 | 0 | 0 |
| post-stripe-redirect-check | 0 | 0 | 0 | 0 | 0 |
| post-stripe-quote-check | 0 | 0 | 0 | 0 | 0 |
| post-stripe-check | 0 | 0 | 0 | 0 | 0 |
| post-listing-check | 0 | 0 | 0 | 0 | 0 |
| post-billing-check | 0 | 0 | 0 | 0 | 0 |
| payanagent | 10 | 0 | 0 | 0 | 0 |
| payanagent-starter | 8 | 0 | 0 | 0 | 0 |
| mcp-smoke | 3 | 0 | 0 | 0 | 0 |
| llm-env-check | 0 | 0 | 0 | 0 | 0 |
| live-verify | 0 | 0 | 0 | 0 | 0 |
| live-deploy-check | 0 | 0 | 0 | 0 | 0 |
| live-check | 0 | 0 | 0 | 0 | 0 |
| library-vendor-claim-evidence-check | 3 | 0 | 0 | 0 | 0 |
| library-source-trust-for-agent-builders | 3 | 0 | 0 | 0 | 0 |
| library-rag-source-audit-before-ingestion | 3 | 0 | 0 | 0 | 0 |
| library-index | 3 | 0 | 0 | 0 | 0 |
| homepage | 3 | 0 | 0 | 0 | 0 |
| home-stripe | 3 | 0 | 0 | 0 | 0 |
| final-check | 1 | 0 | 0 | 0 | 0 |
| docs | 26 | 0 | 0 | 0 | 0 |
| diagnostic | 0 | 0 | 0 | 0 | 0 |
| deploy-check | 60 | 0 | 0 | 0 | 0 |
| codex-post-push | 0 | 0 | 0 | 0 | 0 |
| codex-live | 0 | 0 | 0 | 0 | 0 |
| codex-live-version | 0 | 0 | 0 | 0 | 0 |
| codex-live-quote-receipt | 0 | 0 | 0 | 0 | 0 |
| codex-live-check | 1 | 0 | 0 | 0 | 0 |
| codex-final | 0 | 0 | 0 | 0 | 0 |
| browser-final | 0 | 0 | 0 | 0 | 0 |
| agora402 | 5 | 0 | 0 | 0 | 0 |
| agent-bazaar | 5 | 0 | 0 | 0 | 0 |
Discovery Surfaces
| Surface | Hits |
|---|---|
| Root | 1,243 |
| x402 Discovery | 1,195 |
| Docs | 306 |
| About | 242 |
| FAQ | 237 |
| Contact | 264 |
| Operator | 285 |
| Operator Orders | 0 |
| Operator Paid Requests | 0 |
| Quickstart | 299 |
| Paid Test Guide | 305 |
| Quote | 553 |
| Proof Packs | 316 |
| Proof Pack Sample | 596 |
| Proof Pack Preview | 1,018 |
| Proof Pack Quote | 2,279 |
| Proof Pack Request | 491 |
| Proof Bundle | 2,353 |
| Proof Bundle Quote | 3,153 |
| Proof Bundle Request | 62 |
| Demo | 292 |
| Agent Cards | 229 |
| Manifest | 107 |
| llms.txt | 281 |
| Robots | 1,479 |
| Sitemap | 567 |
| Resource Listing | 343 |
Reliability And Guardrails
| Signal | Count |
|---|---|
| Payment validation rejections | 24 |
| Replay rejections | 1 |
| Retryable outages | 6 |
| Retry credits issued | 1 |
| UEG checks | 36 |
| UEG rejections | 0 |
| Rate-limit rejections | 15 |
| Base RPC errors | 6 |
| Jina errors | 0 |
| Alerts sent | 0 |
Pricing And Unit Control
| Tier | Price | USDC Units | Cache Policy |
|---|---|---|---|
| starter | 0.012 USDC | 12000 | starter sample or cache-only; no upstream fetch on miss |
| cached | 0.015 USDC | 15000 | cache-only; no upstream fetch on miss |
| basic | 0.02 USDC | 20000 | standard cache, 3600 seconds |
| fresh | 0.03 USDC | 30000 | bypass cache |
| deep | 0.05 USDC | 50000 | short cache, 1800 seconds |
Proof Pack Pricing
| Pack | Price | USDC Units | Policy |
|---|---|---|---|
| quick | 0.10 USDC | 100000 | cache-friendly source read with deterministic fallback |
| standard | 0.25 USDC | 250000 | cache-aware source read with LLM-assisted evidence synthesis when configured |
| deep | 1.00 USDC | 1000000 | deep evidence pack with short-cache source material and fresh-by-default refresh |
Proof Bundle Pricing
| Bundle | Price | USDC Units | Sources | Policy |
|---|---|---|---|---|
| scout | 2.00 USDC | 2000000 | 3 | up to 3 public sources for a lightweight multi-source evidence scout |
| builder | 7.00 USDC | 7000000 | 10 | up to 10 public sources for a builder-ready evidence bundle |
| audit | 20.00 USDC | 20000000 | 25 | up to 25 public sources for deeper agent-launch or vendor due diligence |
Alert state: high_base_rpc_error_rate, high_payment_validation_rejection_rate