AxonGate Operator
Live public metrics from /metrics. Page refreshes every 60 seconds.
Requests2,685All public app requests
Discovery Hits681Root, x402, docs, cards, sitemap
Payment Challenges2,667402 requirements served
Paid Attempts180.67%
Accepted Payments1477.78%
Delivered1392.86%
Proof Quotes10No-spend report quotes
Proof Requests3Paid Proof Pack posts
Proof Delivered3Citation reports delivered
Cache Hits85 misses
Supplier Calls5100.00% success
Rolling Funnel
| Window | Discovery | Challenges | Paid | Accepted | Delivered | Paid / Challenge | Delivered / Accepted |
|---|---|---|---|---|---|---|---|
| 1h | 11 | 11 | 0 | 0 | 0 | 0.00% | 0.00% |
| 24h | 199 | 178 | 3 | 3 | 3 | 1.69% | 100.00% |
| 7d | 299 | 737 | 3 | 3 | 3 | 0.41% | 100.00% |
24h Source Funnel
| Source | Discovery | Challenges | Paid | Accepted | Delivered | Paid / Challenge |
|---|---|---|---|---|---|---|
| live-llm-smoke | 0 | 0 | 1 | 1 | 1 | 0.00% |
| live-llm-smoke-2 | 0 | 0 | 1 | 1 | 1 | 0.00% |
| live-llm-smoke-4 | 0 | 0 | 1 | 1 | 1 | 0.00% |
| direct | 169 | 109 | 0 | 0 | 0 | 0.00% |
| deploy-check | 1 | 60 | 0 | 0 | 0 | 0.00% |
| x402-list | 0 | 5 | 0 | 0 | 0 | 0.00% |
| mcp-smoke | 1 | 2 | 0 | 0 | 0 | 0.00% |
| final-check | 0 | 1 | 0 | 0 | 0 | 0.00% |
| referer:www.x402gle.com | 0 | 1 | 0 | 0 | 0 | 0.00% |
| referer:api.axongate.one | 16 | 0 | 0 | 0 | 0 | 0.00% |
| live-check | 9 | 0 | 0 | 0 | 0 | 0.00% |
| llm-env-check | 1 | 0 | 0 | 0 | 0 | 0.00% |
| post-billing-check | 1 | 0 | 0 | 0 | 0 | 0.00% |
| post-listing-check | 1 | 0 | 0 | 0 | 0 | 0.00% |
Cumulative Funnel By Source
| Source | Challenges | Paid | Accepted | Delivered | Replay Rejected |
|---|---|---|---|---|---|
| codex-priority | 0 | 2 | 2 | 2 | 0 |
| codex-replay-guard | 0 | 2 | 1 | 1 | 1 |
| live-llm-smoke | 0 | 1 | 1 | 1 | 0 |
| live-llm-smoke-4 | 0 | 1 | 1 | 1 | 0 |
| live-llm-smoke-2 | 0 | 1 | 1 | 1 | 0 |
| x402-list | 6 | 0 | 0 | 0 | 0 |
| status-check | 1 | 0 | 0 | 0 | 0 |
| referer:x402gle.com | 1 | 0 | 0 | 0 | 0 |
| referer:x402all.com | 0 | 0 | 0 | 0 | 0 |
| referer:x402-list.com | 0 | 0 | 0 | 0 | 0 |
| referer:www.x402gle.com | 2 | 0 | 0 | 0 | 0 |
| referer:web-production-8136ee.up.railway.app | 0 | 0 | 0 | 0 | 0 |
| referer:api.axongate.one | 0 | 0 | 0 | 0 | 0 |
| post-listing-check | 0 | 0 | 0 | 0 | 0 |
| post-billing-check | 0 | 0 | 0 | 0 | 0 |
| payanagent | 2 | 0 | 0 | 0 | 0 |
| mcp-smoke | 3 | 0 | 0 | 0 | 0 |
| llm-env-check | 0 | 0 | 0 | 0 | 0 |
| live-check | 0 | 0 | 0 | 0 | 0 |
| final-check | 1 | 0 | 0 | 0 | 0 |
| direct | 2,420 | 0 | 0 | 0 | 0 |
| deploy-check | 60 | 0 | 0 | 0 | 0 |
| codex-live-check | 1 | 0 | 0 | 0 | 0 |
Discovery Surfaces
| Surface | Hits |
|---|---|
| Root | 150 |
| x402 Discovery | 237 |
| Docs | 6 |
| Operator | 5 |
| Quickstart | 9 |
| Paid Test Guide | 11 |
| Quote | 9 |
| Proof Packs | 11 |
| Proof Pack Sample | 3 |
| Demo | 10 |
| Agent Cards | 8 |
| Manifest | 23 |
| llms.txt | 11 |
| Robots | 117 |
| Sitemap | 52 |
| Resource Listing | 19 |
Reliability And Guardrails
| Signal | Count |
|---|---|
| Payment validation rejections | 3 |
| Replay rejections | 1 |
| Retryable outages | 1 |
| Retry credits issued | 1 |
| UEG checks | 16 |
| UEG rejections | 0 |
| Rate-limit rejections | 0 |
| Base RPC errors | 1 |
| Jina errors | 0 |
| Alerts sent | 0 |
Pricing And Unit Control
| Tier | Price | USDC Units | Cache Policy |
|---|---|---|---|
| starter | 0.012 USDC | 12000 | starter sample or cache-only; no upstream fetch on miss |
| cached | 0.015 USDC | 15000 | cache-only; no upstream fetch on miss |
| basic | 0.02 USDC | 20000 | standard cache, 3600 seconds |
| fresh | 0.03 USDC | 30000 | bypass cache |
| deep | 0.05 USDC | 50000 | short cache, 1800 seconds |
Proof Pack Pricing
| Pack | Price | USDC Units | Policy |
|---|---|---|---|
| quick | 0.10 USDC | 100000 | cache-friendly source read with deterministic fallback |
| standard | 0.25 USDC | 250000 | cache-aware source read with LLM-assisted evidence synthesis when configured |
| deep | 1.00 USDC | 1000000 | deep evidence pack with short-cache source material and fresh-by-default refresh |
Alert state: No active alerts